Associate Dean Academic
Dr. Tausif Diwan
Associate Dean Academic
(Add the hyperlink here if available)
| Sr. No. | Year | Title of Project | Duration |
|---|---|---|---|
| 1 | 2024 | Audio Signal Processing | 1 Year |
| 2 | 2021–2022 | Alzheimer’s Disease Classification using Deep Learning | 6 Months |
| 3 | 2020–2021 | Breast Cancer Detection | 6 Months |
| 4 | 2020–2021 | Fake News Detection | 6 Months |
| 5 | 2020–2021 | Tumor Detection in Brain | 6 Months |
| 6 | 2019–2020 | Skin Cancer Detection | 6 Months |
| 7 | 2019–2020 | Textual Sentiment Analysis | 6 Months |
| 8 | 2018 | A Deep Learning Approach for Wind Profiling over Ocean Surface | |
| Guided by: Dr. Amit Kesarkar, Group Head, Weather and Climate Research Group, National Atmospheric Research Laboratory, India | May–June 2018 |
Jain, Pooja; Tembhurne, Jitendra; Jain, Tapan and Diwan, Tausif (July 2021)
Title: An IoT based Smart Food-Cold Chain Transportation System
Patent Number: Australian Patent No. 2021103138